Rejoignez notre communauté
Recevez des offres exclusives directement dans votre boîte mail.
The ASUS TUF Gaming A16 FA607NUG-WH73 delivers apremium gaming experience that balances power, performance, and durability.Equipped with an AMD Ryzen 7 7445HS and NVIDIA GeForce RTX 4050 (8GB),this 16-inch gaming laptop handles modern titles, creative workloads, andsmooth multitasking with ease. The large, immersive 16″ WUXGA displaygives you more screen real estate, while the 32GB DDR5 RAM and 1TBSSD bring speed and responsiveness to every action.
Built with a sleek gray chassis and engineered to therigorous TUF standard, this laptop stands up to everyday wear and tear withoutcompromising style. Whether you’re gaming, streaming, or working on creativeprojects, the TUF Gaming A16 is equipped to keep up. With Windows 11 Homeready to go, you’ll jump right into your world of gaming, productivity, andentertainment.
Product Overview
Product Features
Product Information
| Brand | ASUS |
| Package Dimensions | 43.1 x 32.7 x 10.3 cm; 2.2 kg |
| Item model number | FA607NUG-WH73 |
| Manufacturer | Asus |
| Series | ASUS TUF Gaming A16 |
| Color | Gray |
| Form Factor | Netbook |
| Standing screen display size | 16 Inches |
| Resolution | 1920x1200 Pixels Per Inch |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.5 GHz |
| Processor Count | 6 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | Windows 11 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 56 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.2 Kilograms |
| ASIN | B0FL23HG2R |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | 5 November 2025 |